Multi-national Companies vs Local Companies | |
---|---|
Multi-national Companies | 55 Companies |
Local Companies | 28 Companies |
Industry Sectors | |
Bank / Securities / Insurance / Financial | 27 Companies |
Hospitality | 1 Companies |
Automotive | 2 Companies |
Fast Moving Consumer Goods (FMCG) | 7 Companies |
Manufacturing | 11 Companies |
E-Commerse | 4 Companies |
Advertising | 1 Companies |
Oil & Gas | 1 Companies |
Non-Governmental Organization (NGO) | 4 Companies |
Pharmaceutical | 1 Companies |
Telecomunication | 1 Companies |
Investment / Technology / Consultancy | 21 Companies |
Outsourcing | 1 Companies |
Consultancy | 1 Companies |
Number of Pay Slip & Tax Slip per Month (Total of 62.700 Pay Slip & Tax Slip) | |
Client with headcount > 15.000 | 1 Client |
Client with 1.000 < headcount < 15.000 | 15 Client |
Client with headcount < 1.000 | 67 Client |
Years of Engagement with GASI | Engagement Years >= 10 years | 5 Companies |
4 years < Engagement Years < 10 years | 14 Companies |
Engagement Years < 4 years | 64 Companies |
Group or Non Group | |
Group | 9 Groups of total 46 Companies |
Non Group | 37 Companies |
Data Submission | |
SFTP Based | 5 Companies |
Email Based | 78 Companies |
Slip Type | |
E-Pay Slip & E-Tax Slip | 75 Companies |
Hardocpy Pay Slip & Harcopy Tax Slip | 8 Companies |
Yearly IT / Operation Audit | |
Performing | 21 Clients(Bank / Securities / Insurance) |
Not Performing | 62 Clients(Non Bank / Securities / Insurance) |
Deployed GASI Payroll System | |
1st Generation | 22 Companies |
2nd Generation | 61 Companies |